Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.52 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 10/30/2021 |
103.224.182.252 | ns2.above.com | | | ns1.above.com | 11/21/2021 |
170.178.168.203 | ns2.above.com | | | ns1.above.com | 06/11/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/20/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/23/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/06/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/08/2022 |
107.23.225.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/15/2022 |
34.226.58.169 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/22/2022 |
54.227.185.202 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/22/2022 |
3.234.14.59 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
3.210.86.229 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
54.80.7.133 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
3.219.153.139 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
52.7.185.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
213.238.183.224 | ns13.dnsowner.com | | | ns14.dnsowner.com | 04/20/2023 |
This site does not use cookies.