Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.10 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 09/30/2021 |
185.53.177.50 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 03/06/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 06/24/2022 |
216.120.146.200 | ns2.bodis.com | | | ns1.bodis.com | 07/27/2022 |
199.59.243.221 | ns2.bodis.com | | | ns1.bodis.com | 09/02/2022 |
199.59.243.222 | ns1.bodis.com | | | ns2.bodis.com | 09/07/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/16/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/16/2022 |
34.201.96.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/09/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/13/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/15/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/23/2022 |
156.234.64.117 | ns2.gname.net | | | ns1.gname.net | 12/04/2022 |
45.197.131.124 | ns2.gname.net | | | ns1.gname.net | 12/22/2022 |
156.241.70.174 | ns2.gname.net | | | ns1.gname.net | 01/04/2023 |
172.67.159.49 | gloria.ns.cloudflare.com | | | frank.ns.cloudflare.com | 07/22/2023 |
104.21.9.64 | gloria.ns.cloudflare.com | | | frank.ns.cloudflare.com | 07/23/2023 |
This site does not use cookies.