Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.51 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 10/30/2021 |
35.168.120.43 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/05/2022 |
3.211.209.121 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/06/2022 |
52.207.19.224 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/15/2022 |
54.87.92.158 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/17/2022 |
107.20.184.223 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 03/19/2022 |
23.23.80.209 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/01/2022 |
44.194.24.167 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/03/2022 |
54.197.47.156 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/09/2022 |
52.201.163.149 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 04/19/2022 |
34.195.174.206 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/01/2022 |
52.44.224.217 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/02/2022 |
54.81.137.228 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/03/2022 |
52.203.253.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/06/2022 |
34.238.238.162 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/12/2022 |
3.208.142.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/12/2022 |
34.205.59.113 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/19/2022 |
18.210.253.20 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/22/2022 |
54.160.124.18 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/24/2022 |
34.203.128.211 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/18/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/18/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2022 |
23.21.134.61 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
52.21.3.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/05/2022 |
34.236.168.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
52.200.66.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/31/2022 |
35.171.235.223 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/01/2022 |
52.4.99.26 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/04/2022 |
34.194.71.30 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/04/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/07/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/08/2022 |
34.201.96.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/12/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/15/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/22/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
34.228.152.116 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/09/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/09/2022 |
54.227.185.202 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/22/2022 |
34.226.58.169 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/23/2022 |
3.234.14.59 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
52.7.185.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
3.219.153.139 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
54.80.7.133 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
100.24.101.45 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/01/2022 |
34.239.38.110 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/01/2022 |
50.17.76.226 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/02/2022 |
35.173.116.73 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/02/2022 |
34.237.199.106 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/02/2022 |
35.170.110.221 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/03/2022 |
34.199.140.178 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/04/2022 |
52.22.113.148 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/04/2022 |
18.215.11.231 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/04/2022 |
52.45.204.241 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/04/2022 |
54.152.124.44 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/05/2022 |
34.233.102.139 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/05/2022 |
54.80.200.14 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/06/2022 |
54.204.255.50 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/06/2022 |
3.222.30.198 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/07/2022 |
34.202.169.59 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/07/2022 |
18.213.42.231 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/08/2022 |
3.214.10.68 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/08/2022 |
3.94.43.4 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/11/2022 |
3.93.28.157 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/11/2022 |
52.4.77.112 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/11/2022 |
52.207.125.103 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
54.158.178.37 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/13/2022 |
3.214.203.48 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
54.174.124.222 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/17/2022 |
107.21.27.227 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/18/2022 |
54.164.51.79 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/18/2022 |
3.221.222.85 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/19/2022 |
34.206.136.28 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/25/2022 |
54.144.193.244 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/26/2022 |
54.226.227.13 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/27/2022 |
35.174.119.192 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/29/2022 |
52.20.211.0 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/13/2023 |
54.159.105.136 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/14/2023 |
18.232.229.60 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/21/2023 |
34.237.200.184 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 02/08/2023 |
52.200.100.0 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 02/16/2023 |
3.212.23.181 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/03/2023 |
3.209.25.139 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/22/2023 |
34.224.178.117 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/24/2023 |
18.213.66.134 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 08/13/2023 |
44.218.198.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/21/2023 |
This site does not use cookies.