Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.54 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 02/13/2022 |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 03/31/2022 |
216.120.146.201 | ns2.bodis.com | | | ns1.bodis.com | 05/17/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 05/25/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 05/30/2022 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 06/02/2022 |
72.52.179.175 | ns2.parklogic.com | | | ns1.parklogic.com | 07/24/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/03/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/03/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/12/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/22/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/11/2022 |
107.23.225.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/15/2022 |
34.226.58.169 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/22/2022 |
54.227.185.202 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/23/2022 |
3.234.14.59 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
50.17.76.226 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
3.210.86.229 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
52.7.185.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
54.159.143.30 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/03/2022 |
3.219.91.111 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/03/2022 |
34.226.60.80 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/04/2022 |
107.20.17.94 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/04/2022 |
35.170.110.221 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/05/2022 |
52.203.12.171 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/06/2022 |
52.45.204.241 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/07/2022 |
3.222.30.198 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/07/2022 |
52.4.147.41 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/08/2022 |
54.225.122.220 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/08/2022 |
35.173.116.73 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/11/2022 |
100.24.101.45 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/11/2022 |
3.219.153.139 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/13/2022 |
107.21.27.227 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/15/2022 |
34.237.149.24 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
3.221.222.85 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/16/2022 |
52.4.77.112 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/17/2022 |
18.235.147.196 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/17/2022 |
54.164.51.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/19/2022 |
54.174.124.222 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/24/2022 |
34.206.136.28 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/25/2022 |
54.144.193.244 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/26/2022 |
54.226.227.13 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/27/2022 |
35.174.119.192 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/29/2022 |
52.20.211.0 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 01/16/2023 |
54.159.105.136 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/17/2023 |
52.200.100.0 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 02/16/2023 |
52.0.116.71 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/03/2023 |
34.228.163.56 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 06/08/2023 |
52.204.111.188 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/08/2023 |
44.218.198.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/22/2023 |
This site does not use cookies.