Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.51 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 10/30/2021 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 06/24/2022 |
199.59.243.202 | ns2.bodis.com | | | ns1.bodis.com | 07/24/2022 |
199.59.243.201 | ns2.bodis.com | | | ns1.bodis.com | 07/26/2022 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 07/28/2022 |
199.59.243.221 | ns2.bodis.com | | | ns1.bodis.com | 09/02/2022 |
199.59.243.222 | ns1.bodis.com | | | ns2.bodis.com | 09/07/2022 |
52.45.57.82 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/11/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/12/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/23/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/06/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/08/2022 |
107.23.225.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/14/2022 |
107.148.142.119 | jm2.dns.com | | | jm1.dns.com | 12/28/2022 |
23.235.131.8 | ns2.gname.net | | | ns1.gname.net | 05/03/2023 |
156.253.98.135 | ns2.gname.net | | | ns1.gname.net | 08/13/2023 |
This site does not use cookies.