Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.54 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 10/25/2021 |
199.59.243.220 | ns1.bodis.com | | | ns2.bodis.com | 06/23/2022 |
199.59.243.202 | ns1.bodis.com | | | ns2.bodis.com | 07/23/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 07/25/2022 |
216.120.146.200 | ns2.bodis.com | | | ns1.bodis.com | 07/27/2022 |
199.59.243.221 | ns1.bodis.com | | | ns2.bodis.com | 09/02/2022 |
199.59.243.222 | ns1.bodis.com | | | ns2.bodis.com | 09/07/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/01/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/05/2022 |
52.45.57.82 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/09/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/11/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/12/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/22/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/06/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/08/2022 |
154.210.164.179 | ns2.gname.net | | | ns1.gname.net | 12/18/2022 |
154.210.164.162 | ns2.gname.net | | | ns1.gname.net | 12/19/2022 |
154.94.230.94 | now2.dns.com | | | now1.dns.com | 01/06/2023 |
154.22.226.212 | ns2.taoa.com | | | ns1.taoa.com | 02/27/2023 |
This site does not use cookies.