Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.177.54 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 09/30/2021 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 06/24/2022 |
199.59.243.202 | ns1.bodis.com | | | ns2.bodis.com | 07/23/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 07/26/2022 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 07/28/2022 |
199.59.243.221 | ns1.bodis.com | | | ns2.bodis.com | 09/02/2022 |
199.59.243.222 | ns2.bodis.com | | | ns1.bodis.com | 09/07/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/23/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/25/2022 |
34.201.96.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/11/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/23/2022 |
154.203.14.107 | ns2.gname.net | | | ns1.gname.net | 12/13/2022 |
This site does not use cookies.