Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
64.190.62.111 | ns1.sedoparking.com | | | ns2.sedoparking.com | 02/12/2022 |
64.190.63.111 | ns2.sedoparking.com | | | ns1.sedoparking.com | 03/02/2022 |
52.55.146.38 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/14/2022 |
3.216.178.251 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/15/2022 |
23.21.134.61 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
34.226.162.5 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/20/2022 |
34.236.168.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/04/2022 |
52.21.3.111 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/06/2022 |
52.200.66.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/31/2022 |
35.171.235.223 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/02/2022 |
3.230.16.238 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/04/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/06/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/07/2022 |
34.201.96.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/09/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/23/2022 |
52.7.164.64 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/07/2022 |
50.19.243.148 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/08/2022 |
18.214.221.3 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/10/2022 |
107.23.225.147 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/15/2022 |
34.226.58.169 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/22/2022 |
54.227.185.202 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/22/2022 |
3.219.153.139 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
52.7.185.141 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/29/2022 |
3.234.14.59 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
54.80.7.133 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
3.227.28.235 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 11/30/2022 |
3.228.202.115 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/01/2022 |
54.82.213.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/01/2022 |
35.170.110.221 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/01/2022 |
52.20.253.197 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/01/2022 |
52.45.204.241 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/02/2022 |
52.201.117.25 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/03/2022 |
34.199.242.83 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/04/2022 |
34.237.199.106 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/04/2022 |
3.94.43.4 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/04/2022 |
34.226.60.80 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/05/2022 |
3.226.67.20 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/05/2022 |
3.230.191.168 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/05/2022 |
54.89.172.83 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/05/2022 |
54.152.124.44 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/06/2022 |
3.219.91.111 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/08/2022 |
54.159.143.30 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/11/2022 |
54.164.51.79 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/11/2022 |
3.233.127.15 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/12/2022 |
52.71.241.18 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
35.174.199.126 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/14/2022 |
34.238.228.255 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/14/2022 |
35.173.115.95 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/15/2022 |
3.221.222.85 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/17/2022 |
34.195.160.112 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/18/2022 |
3.214.203.48 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/19/2022 |
107.21.27.227 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/22/2022 |
54.174.124.222 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/24/2022 |
34.206.136.28 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/25/2022 |
35.174.119.192 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/26/2022 |
54.144.193.244 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 12/26/2022 |
54.226.227.13 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 12/27/2022 |
54.159.105.136 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 01/12/2023 |
52.20.211.0 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/16/2023 |
18.232.229.60 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 01/21/2023 |
52.20.87.254 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 01/25/2023 |
52.200.100.0 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 02/08/2023 |
3.209.113.126 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 03/17/2023 |
54.147.35.77 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 04/20/2023 |
34.197.121.219 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 05/17/2023 |
34.228.163.56 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 05/17/2023 |
44.209.19.146 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 06/11/2023 |
54.208.123.157 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 06/19/2023 |
52.204.111.188 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/06/2023 |
54.204.0.166 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/13/2023 |
100.24.207.30 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 07/16/2023 |
34.237.177.254 | ns1.namebrightdns.com | | | ns2.namebrightdns.com | 08/13/2023 |
3.221.90.12 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/14/2023 |
34.237.40.247 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 08/20/2023 |
54.211.34.254 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/11/2023 |
44.216.64.175 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/14/2023 |
This site does not use cookies.