Detect domain IP Address history
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
185.53.178.10 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 09/30/2021 |
104.247.82.10 | ns1.parkingcrew.net | | | ns2.parkingcrew.net | 10/05/2021 |
99.83.248.67 | ns2.parkingcrew.net | | | ns1.parkingcrew.net | 02/25/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 06/22/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 07/22/2022 |
199.59.243.202 | ns2.bodis.com | | | ns1.bodis.com | 07/24/2022 |
216.120.146.200 | ns2.bodis.com | | | ns1.bodis.com | 07/28/2022 |
199.59.243.221 | ns2.bodis.com | | | ns1.bodis.com | 09/02/2022 |
199.59.243.222 | ns2.bodis.com | | | ns1.bodis.com | 09/07/2022 |
50.17.73.210 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/22/2022 |
44.193.102.161 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 09/23/2022 |
34.201.96.122 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/10/2022 |
18.209.198.29 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/11/2022 |
18.232.18.135 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/11/2022 |
52.202.227.125 | ns2.namebrightdns.com | | | ns1.namebrightdns.com | 10/22/2022 |
172.67.187.74 | donna.ns.cloudflare.com | | | byron.ns.cloudflare.com | 01/05/2023 |
104.21.54.244 | donna.ns.cloudflare.com | | | byron.ns.cloudflare.com | 05/03/2023 |
172.67.169.167 | donna.ns.cloudflare.com | | | byron.ns.cloudflare.com | 06/13/2023 |
This site does not use cookies.